A state-of-the-art, security-hardened operating system that excludes Google on Android devices.
General information | |
Manufacturer | |
Category | Smartphones |
Manufacturer number | GA04890-GB |
Publication date | 12.10.2023 |
Smartphone functions | |
Model series | Google Pixel |
Mobile functions | Face Unlock, Fingerprint |
SAR value | |
Operating system | GrapheneOS |
Display properties | |
Display size (inch) | 6,70″ |
Screen technology | OLED |
Image resolution | 1344 x 2992 pixels |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Notch | Punch hole |
Pixel density | 489 ppi |
Color depth | 24 bits |
Connectivity | |
Cell phone standard | 5G |
Connectivity | Bluetooth, GPS, NFC, USB, WLAN |
Wi-Fi standard | Wi-Fi 7 / 802.11be |
Bluetooth version | 5.3 |
Camera features | |
Number of cameras | Triple Camera |
Camera resolution | 50 Mpx |
Main camera aperture | 1,68 f |
Main camera angle | 82° |
Wide-angle camera resolution | 48 Mpx |
Wide-angle camera light intensity | 1,95 f |
Wide-angle camera angle | 125,50° |
Ultra wide-angle camera resolution | 48 Mpx |
Ultra wide-angle camera light intensity | 2,20 f |
Ultra wide-angle camera angle | 125,50° |
Telephoto camera resolution | 48 Mpx |
Telephoto camera light intensity | 2,80 f |
Telephoto camera angle | 21,80° |
Camera function | HDR, Live Focus, Night mode, Panorama shots, Portrait mode, Tele, Wide-angle |
Image stabilization | Optical (OIS) |
Zoom | Optical zoom |
DXOMARK camera score | 153 |
Front camera resolution | 10,50 Mpx |
Front camera aperture | 2,20 f |
Max. Video resolution | 3840 x 2160 pixels |
Max. Video standard | 4K refresh rate at max. resolution 60p |
Interface | |
USB connection type | USB-C |
Processor | |
Processor | Google Tensor 3 |
Number of processor cores | 9-Core |
Processor clock frequency | 3 GHz |
Data storage properties | |
Memory | 12 GB |
Storage capacity | 256 GB |
Max. Memory expansion | 0 GB |
SIM card type | Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
Sensors | |
Accelerometer | Yes |
Barometer | Yes |
Compass | Yes |
Gyro sensor | Yes |
Magnetometer | Yes |
Proximity sensor | Yes |
Temperature sensor | Yes |
Navigation system | |
Type of satellite navigation system | Compass, Galileo, GLONASS, GPS, QZSS |
Battery properties | |
Battery type | Li-ion |
Capacity | 5050 mAh |
Charging technology | Fast Charge, Qi Wireless Charging |
Durability | |
Protection class (IP code) | IP68 |
Scope of delivery | |
Scope of delivery | Connection cable, Quick Switch Adapter, SIM Toolkit |
Product dimensions | |
Height | 8.80 mm |
Width | 76.50 mm |
Length | 162.60 mm |
Weight | 213 g |
Reviews
There are no reviews yet.